<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Farr&#039;s Estate Planning and Elder Law Blog &#187; improper billing</title>
	<atom:link href="http://blog.virginiaelderlaw.com/tag/improper-billing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.virginiaelderlaw.com</link>
	<description>Evan Farr&#039;s Estate Planning and Elder Law Blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reverse Mortgage Rules Changing Again</title>
		<link>http://blog.virginiaelderlaw.com/2010/09/reverse-mortgage-rules-changing-again/</link>
		<comments>http://blog.virginiaelderlaw.com/2010/09/reverse-mortgage-rules-changing-again/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:25:24 +0000</pubDate>
		<dc:creator>Evan Farr</dc:creator>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Geriatric Care Manager]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Senior Care]]></category>
		<category><![CDATA[improper billing]]></category>
		<category><![CDATA[Senior Professionals]]></category>

		<guid isPermaLink="false">http://blog.virginiaelderlaw.com/?p=612</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.virginiaelderlaw.com/2010/09/reverse-mortgage-rules-changing-again/' addthis:title='Reverse Mortgage Rules Changing Again '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;ve written several times over the years on the topic of Reverse Mortgages.  My first article explained the concept and requirements of a Reverse Mortgage and how seniors can use a reverse mortgage.  My second article, entitled Using a Reverse Mortgage to Pay for Home Care, explained how the Reverse Mortgage can be used as a tool [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.virginiaelderlaw.com/2010/09/reverse-mortgage-rules-changing-again/' addthis:title='Reverse Mortgage Rules Changing Again ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.virginiaelderlaw.com/2010/09/reverse-mortgage-rules-changing-again/' addthis:title='Reverse Mortgage Rules Changing Again '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div><span style="font-size: x-small;"><span lang="EN"><a href="http://blog.virginiaelderlaw.com/wp-content/uploads/2010/09/money-question-mark.jpg"><img class="alignleft size-thumbnail wp-image-650" title="money-question-mark" src="http://blog.virginiaelderlaw.com/wp-content/uploads/2010/09/money-question-mark-150x150.jpg" alt="money-question-mark" width="150" height="150" /></a>I&#8217;ve<a href="http://blog.virginiaelderlaw.com/wp-content/uploads/2010/09/money_question_1.jpg"></a> written several times over the years on the topic of Reverse Mortgages.  My <a href="http://blog.virginiaelderlaw.com/2007/02/reverse-mortgage-home-equity-loans/" target="_blank">first article</a> explained the concept and requirements of a Reverse Mortgage and how seniors can use a reverse mortgage.  My second article, entitled <a title="Permanent Link to Using a Reverse Mortgage to Pay for Home Care" rel="bookmark" href="http://blog.virginiaelderlaw.com/2010/01/using-reverse-mortgages-to-pay-for-home-care/">Using a Reverse Mortgage to Pay for Home Care</a>, explained how the Reverse Mortgage can be used as a tool to help seniors stay in their homes and age in place.  My <a href="http://blog.virginiaelderlaw.com/2010/05/huge-problem-with-reverse-mortgage-industry/" target="_blank">most recent article</a>, entitled <a href="http://blog.virginiaelderlaw.com/2010/05/huge-problem-with-reverse-mortgage-industry/" target="_blank">Huge Problem with Reverse Mortgage Industry</a>, raised a nationwide alarm about how the reverse mortgage industry is &#8220;shooting itself in its collective foot&#8221; (and, I believe, discriminating against disabled and incapacitated adults) by routinely second-guessing the legitimacy of every power of attorney document and therefore imposing unnecessary obstacles for, and sometimes turning away, the very people who need a reverse mortgage the most — those frail elders who are unable to care for themselves but wish to remain at home and age in place rather than being forced to sell their homes and move into a long-term care facility.  Here&#8217;s the link for the <a href="http://www.elderlawanswers.com/resources/ArticleAtty.asp?id=8430&amp;section=3" target="_blank">ElderLawAnswers article</a> which picked up on my concerns and confirmed the enormous scope of this problem.</span></span></div>
<div><span style="font-size: x-small;"><span lang="EN"> </span></span></div>
<div><span style="font-size: x-small;"><span lang="EN">Now, having already maimed itself with the power of attorney fiasco, the reverse mortgage industry seems intent on digging its own grave.   According to </span></span><span style="font-size: x-small;"><span lang="EN">Stephen Pepe, JD, a Reverse Mortgage Consultant with MetLife Bank, there are big changes coming soon to the HECM Reverse Mortgage programs, changes which for many seniors are going to significantly increase the expenses of obtaining a reverse mortgage after October 4, 2010, while also making the <span style="font-size: x-small;"><span lang="EN">reverse mortgage counseling process &#8220;much longer and more involved</span></span>due to significant changes in HUD&#8217;s HECM counseling protocol.&#8221;</span></span></div>
<div><span style="font-size: x-small;"><span lang="EN"> </span></span></div>
<div><span style="font-size: x-small;"><span lang="EN">In an email sent to the members of the National Academy of Elder Law Attorneys, Pepe explained as follows:</span></span></div>
<div><span style="font-size: x-small;"><span lang="EN"> </span></span></div>
<div style="padding-left: 30px;"><span style="font-size: x-small;"><span lang="EN"><span style="font-size: x-small;"><span lang="EN">&#8220;Congress and HUD have made some significant changes to the Home Equity Conversion Mortgage (HECM) reverse mortgage program that take effect on October 4, 2010.　These changes impact any applicant that does not have an FHA Case Number assigned to his or her HECM application before that date.&#8221;</span></span></span></span></div>
<p>Specifically, Pepe says that HUD&#8217;s ongoing Mortgage Insurance Premium will be increasing from 0.5% to 1.25% (a 150% increase!), and that the size of new HECM reverse mortgages will shrink anywhere from 1% to 5% depending on the applicant&#8217;s age.</p>
<p>However, Pepe also points out that homeowners will soon have a second HECM reverse mortgage option, called the &#8220;HECM Saver.&#8221;　According to Pepe, the HECM Saver is a smaller and less expensive reverse mortgage. Under the HECM Saver, a reverse mortgage applicant will gain access to significantly less money, but in return, says Pepe, &#8220;HUD will waive its pricey Initial Insurance Premium, saving the applicant up to $12,510 in initial costs.&#8221; </p>
<p>Pepe did not mention whether HUD will be waiving or reducing the ongoing Mortgage Insurance Premium, so I&#8217;m guessing it won&#8217;t be.<br />
___</p>
<h2><a href="http://blog.virginiaelderlaw.com/about/" target="_self">About Evan Farr </a></h2>
<h2><a href="http://blog.virginiaelderlaw.com/about-the-farr-law-firm/" target="_self">About the Farr Law Firm</a></h2>
<h2><a href="http://blog.virginiaelderlaw.com/upcoming-seminars/" target="_blank">Upcoming Seminars</a></h2>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.virginiaelderlaw.com/2010/09/reverse-mortgage-rules-changing-again/' addthis:title='Reverse Mortgage Rules Changing Again ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.virginiaelderlaw.com/2010/09/reverse-mortgage-rules-changing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows Some Nursing Homes May Bill For Services Not Provided</title>
		<link>http://blog.virginiaelderlaw.com/2010/04/survey-shows-some-nursing-homes-may-bill-for-services-not-provided/</link>
		<comments>http://blog.virginiaelderlaw.com/2010/04/survey-shows-some-nursing-homes-may-bill-for-services-not-provided/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:00:59 +0000</pubDate>
		<dc:creator>Evan Farr</dc:creator>
				<category><![CDATA[Age In Place]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Elder Law Blogs & News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Long-term Care]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Residential Options]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Senior Care]]></category>
		<category><![CDATA[false charges]]></category>
		<category><![CDATA[improper billing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[upcoding]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://blog.virginiaelderlaw.com/?p=524</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.virginiaelderlaw.com/2010/04/survey-shows-some-nursing-homes-may-bill-for-services-not-provided/' addthis:title='Survey Shows Some Nursing Homes May Bill For Services Not Provided '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A recent Washington Post article concludes that many nursing homes have been “up-coding” billing for care of residents for years, meaning that some nursing homes sometimes bill a resident more than they should be billed by using a special billing category intended to be used only for the five percent of nursing home patients who need highly [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.virginiaelderlaw.com/2010/04/survey-shows-some-nursing-homes-may-bill-for-services-not-provided/' addthis:title='Survey Shows Some Nursing Homes May Bill For Services Not Provided ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.virginiaelderlaw.com/2010/04/survey-shows-some-nursing-homes-may-bill-for-services-not-provided/' addthis:title='Survey Shows Some Nursing Homes May Bill For Services Not Provided '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div style="font-size: 13px; margin: 0px; color: #000000; line-height: 140%; font-family: Georgia,Helvetica,Arial,Sans-Serif;">
<p>A recent <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/28/AR2010032802764.html?hpid=topnews">Washington Post article</a> concludes that many nursing homes have been “up-coding” billing for care of residents for years, meaning that some nursing homes sometimes bill a resident more than they should be billed by using a special billing category intended to be used only for the five percent of nursing home patients who need highly specialized care and rehabilition. </p>
<p>The article quotes Marie-Therese Connolly, who headed the Justice Department&#8217;s Elder Justice and Nursing Home Initiative from 1999 to 2007, as stating that &#8220;[u]pcoding, billing for services not rendered, and billing for worthless services have been significant problems for years, costing taxpayers many millions, if not billions, of dollars.&#8221;</p>
<p>In the Washington area, two nursing homes owned by HCR ManorCare put their residents in the most expensive billing category at nearly five times the national average, according to the Washington Post analysis.  The ManorCare nursing home in Silver Spring, MD put 45 percent of its residents into that category, and the ManorCare facility in Wheaton, MD put 43 percent of its residents into that category.  According to the article, a spokesman for ManorCare denied any improper billing or upcoding, stating that residents are coded into billing categories based on their medical and rehabilitative needs.</p>
<p>According to the Post article, this billing program is specifically targeted in President Obama&#8217;s health-care legislation passed last week by Congress, changing two rules that experts said have been exploited by nursing homes to inflate bills.  For a review of how the new health-care legislation affects seniors, see my article <a title="Permanent Link to Health Reform: Changes in Store for the Elderly" rel="bookmark" href="http://blog.virginiaelderlaw.com/2010/04/health-reform-changes-in-store-for-the-elderly/">Health Reform: Changes in Store for the Elderly</a>.</p>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.virginiaelderlaw.com/2010/04/survey-shows-some-nursing-homes-may-bill-for-services-not-provided/' addthis:title='Survey Shows Some Nursing Homes May Bill For Services Not Provided ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.virginiaelderlaw.com/2010/04/survey-shows-some-nursing-homes-may-bill-for-services-not-provided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

